Monitor Size | 27 inch |
Brightness | 250 cd/m2 |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Panel Type | In-Plane Switching |
Viewing Angle | 178 degrees |
Stand | Tilt |
EPEAT | Yes |
EU Energy Rating | Yes |
Energy Star | ENERGY STAR 7.0 |
Brand | ThinkVision |
Maximum Resolution | 1920×1080 |
Connections | HDMI, VGA (EMEA only) |
Display Type | In-Plane Switching |
Brightness | 250 nits |
Stand | Tilt |
Touch Screen | No |
Refresh Time | 4 ms (extreme mode) / 6 ms (normal mode) |
Contrast Ratio | 1000:1 |
Viewable Image Size Inches | 27.0 |
Power Consumption | Typical 24W / Max 28W |
Height | 443.5 mm |
Width | 611.9 mm |
Depth | 220 mm |
Weight | 4.76 kg |
EPEAT | Gold |
Supported Operating Systems | Support Windows 7, Windows 10 |
Warranty Period | 3-year |
ThinkVision S27i-10 27-inch LED Backlit LCD Monitor (61C7KAT1UK)
KSh27,000 KSh26,210
Monitor Size | 27 inch |
Brightness | 250 cd/m2 |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Panel Type | In-Plane Switching |
Viewing Angle | 178 degrees |
Stand | Tilt |
EPEAT | Yes |
EU Energy Rating | Yes |
Energy Star | ENERGY STAR 7.0 |
Brand | ThinkVision |
Maximum Resolution | 1920×1080 |
Connections | HDMI, VGA (EMEA only) |
Display Type | In-Plane Switching |
Brightness | 250 nits |
Stand | Tilt |
Touch Screen | No |
Refresh Time | 4 ms (extreme mode) / 6 ms (normal mode) |
Contrast Ratio | 1000:1 |
Viewable Image Size Inches | 27.0 |
Power Consumption | Typical 24W / Max 28W |
Height | 443.5 mm |
Width | 611.9 mm |
Depth | 220 mm |
Weight | 4.76 kg |
EPEAT | Gold |
Supported Operating Systems | Support Windows 7, Windows 10 |
Warranty Period | 3-year |
Add to Wishlist
Add to Compare
Compare
-
Description
- |
-
Reviews (0)
- |
-
Add Tags
- |
Be the first to review “ThinkVision S27i-10 27-inch LED Backlit LCD Monitor (61C7KAT1UK)”
You must be logged in to post a review.
- Intel Core i5-1135G7 (4C / 8T, 2.4 / 4.2GHz, 8MB)
- 8GB Soldered DDR4-3200 | Empty M.2 2280 PCIe 4.0×4 SSD Slot + 1TB HDD
- Integrated Intel Iris Xe Graphics functions as UHD Graphics
- 14″ FHD (1920×1080) TN 220nits Anti-glare
KSh65,749
- V530T TWR + 18.5″ Monitor
- i5-9400
- 4GB DDR4
- 1TB 7200rpm
- DVD±RW
- Integrated
- Wifi + BT (1X1 AC)
- 1 Year Carry-in(Serial Port
- Parallel Port
- Internal Speaker)
- Processor: Intel Core i5-10210U (4C / 8T, 1.6 / 4.2GHz, 6MB)
- Graphics: Integrated Intel UHD Graphics
- Chipset: Intel SoC Platform
- Memory: 8GB Soldered DDR4-2666
- Storage: 512GB SSD M.2 2280 PCIe 3.0×4 NVMe
- Display: 14″ FHD (1920×1080) IPS 250nits Anti-glare
- 1 Year Warranty
Brand | HP |
---|---|
Package Dimensions | 45.46 x 30.12 x 4.75 cm; 2.87 Kilograms |
Item model number | T3U83AS |
Manufacturer | hp |
Color | Black |
Standing screen display size | 19.5 Inches |
Resolution | 1440 x 900 Pixels |
Item Weight | 2.87 kg |
Processor / Chipset: Intel Core i5 (9th Gen) 9400F / 2.9 GHz
Cache Memory: 9 MB
RAM: 8 GB / 64 GB (max)
Hard Drive: SSD – M.2 2280
Display | 13.3″ FHD IPS MultiTouch |
---|---|
Processor | i7-10510U |
Graphics | Intel HD Graphics |
Memory | 8GB DDR4 |
Storage | 512GB SSD PCIe NVMe OPAL |
Networking | Wi-Fi -Intel AX201 AX 2×2+BT Bluetooth -Y-SCR,Y-FPR,HW TPM-2.0 |
Ports | 2 x USB 3.1 Gen 1 (1 always on) 2 x USB-C (1 Thunderbolt™ 3) HDMI 1.4 Headphone / mic combo Kensington lock slot Optional: Smart card reader |
Camera | 720p HD Camera |
Battery | 6 Cell Int,65W USB-C UK |
OS | Win 10 Pro 64 |
Dimensions | 16.5mm x 311.9mm x 217mm / 0.65″ x 12.3″ x 8.5″ |
Weight | Starting at 1.2kg / 2.7lbs |
Color | Black |
Warranty | 3 Year Carry-in |
Brand | Lenovo |
KSh90,405
Processor
Up to 10th Gen Intel® Core™ i7
Operating system
Up to Windows 10 Pro
Display
Up to 15.6″ FHD IPS
Graphics
Intel UHD Graphics
Optional: AMD Radeon™ 620 discrete graphics
Memory
Up to 8GB DDR4 memory
KSh90,405
- Processor: 10th Gen Intel Core i7 processor
- Display: 15.6 FHD
- Graphics: Intel Iris Plus Graphics
- Memory: 8GB DDR4
- Storage: 1 TB
- Colour: Mineral Grey
- 1 year limited warranty
Reviews
There are no reviews yet.