Monitor Size | 27 inch |
Brightness | 250 cd/m2 |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Panel Type | In-Plane Switching |
Viewing Angle | 178 degrees |
Stand | Tilt |
EPEAT | Yes |
EU Energy Rating | Yes |
Energy Star | ENERGY STAR 7.0 |
Brand | ThinkVision |
Maximum Resolution | 1920×1080 |
Connections | HDMI, VGA (EMEA only) |
Display Type | In-Plane Switching |
Brightness | 250 nits |
Stand | Tilt |
Touch Screen | No |
Refresh Time | 4 ms (extreme mode) / 6 ms (normal mode) |
Contrast Ratio | 1000:1 |
Viewable Image Size Inches | 27.0 |
Power Consumption | Typical 24W / Max 28W |
Height | 443.5 mm |
Width | 611.9 mm |
Depth | 220 mm |
Weight | 4.76 kg |
EPEAT | Gold |
Supported Operating Systems | Support Windows 7, Windows 10 |
Warranty Period | 3-year |
ThinkVision S27i-10 27-inch LED Backlit LCD Monitor (61C7KAT1UK)
KSh27,000 KSh26,210
Monitor Size | 27 inch |
Brightness | 250 cd/m2 |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Panel Type | In-Plane Switching |
Viewing Angle | 178 degrees |
Stand | Tilt |
EPEAT | Yes |
EU Energy Rating | Yes |
Energy Star | ENERGY STAR 7.0 |
Brand | ThinkVision |
Maximum Resolution | 1920×1080 |
Connections | HDMI, VGA (EMEA only) |
Display Type | In-Plane Switching |
Brightness | 250 nits |
Stand | Tilt |
Touch Screen | No |
Refresh Time | 4 ms (extreme mode) / 6 ms (normal mode) |
Contrast Ratio | 1000:1 |
Viewable Image Size Inches | 27.0 |
Power Consumption | Typical 24W / Max 28W |
Height | 443.5 mm |
Width | 611.9 mm |
Depth | 220 mm |
Weight | 4.76 kg |
EPEAT | Gold |
Supported Operating Systems | Support Windows 7, Windows 10 |
Warranty Period | 3-year |
Add to Wishlist
Add to Compare
Compare
-
Description
- |
-
Reviews (0)
- |
-
Add Tags
- |
Be the first to review “ThinkVision S27i-10 27-inch LED Backlit LCD Monitor (61C7KAT1UK)”
You must be logged in to post a review.
KSh90,405
- Processor: 10th Gen Intel Core i7 processor
- Display: 15.6 FHD
- Graphics: Intel Iris Plus Graphics
- Memory: 8GB DDR4
- Storage: 1 TB
- Colour: Mineral Grey
- 1 year limited warranty
Product | ThinkPad T14 Gen 1 (Intel) |
Region | MEA |
Machine Type | 20S0 |
TopSeller | TopSeller |
Processor | Intel Core i7-10510U (4C / 8T, 1.8 / 4.9GHz, 8MB) |
Graphics | NVIDIA GeForce MX330 2GB GDDR5 |
Chipset | Intel SoC Platform |
Memory | 8GB Soldered DDR4-2666 |
Storage | 512GB SSD M.2 2280 PCIe NVMe Opal2 |
Display | 14″ FHD (1920×1080) IPS 250nits Anti-glare |
Touchscreen | None |
Media Reader | MicroSD Reader |
Ethernet | 100/1000M |
Optical | None |
WLAN + Bluetooth | Intel AX201 11ax, 2×2 + BT |
WWAN | WWAN Upgradable |
SIM Card | None |
Smart Card Reader | Smart Card Reader |
Monitor Cable | None |
Bundled Accessories | None |
Case Material | PPS / 50% GF (Top), PC / ABS / Talc15 + Magnesium Alloy (Keyboard Cover), PA / 50% GF (Bottom) |
Camera | 720p HD with ThinkShutter |
Microphone | 2x, Array |
Color | Black |
Keyboard | Backlit, English |
Fingerprint Reader | Touch Style, Match-on-Chip |
NFC | None |
TPM | Discrete TPM 2.0 |
Battery | Integrated 50Wh |
Power Adapter | 65W USB-C |
System Management | None |
Operating System | Windows 10 Pro 64, English |
Bundled Software | None |
Base Warranty | 3-year, Carry-in |
Processor / Chipset: Intel Core i5 (9th Gen) 9400F / 2.9 GHz
Cache Memory: 9 MB
RAM: 8 GB / 64 GB (max)
Hard Drive: SSD – M.2 2280
UPC | TH00000000258 |
---|---|
Model Number | 20T00045UE |
Brand | Lenovo |
Ram | 16GB DDR4 Base |
Color | Black |
Storage capacity | 1TB SSD PCIe NVMe OPAL2 |
Operating system | Windows 10 Pro 64 |
Display size (inches) | 14.0 |
CPU | Intel® Core™ i7 – 10210U |
CPU speed | Processor (4 Cores / 8 Threads, 1.60 GHz, up to 4.20 GHz with Turbo Boost, 6 MB Cache) |
BrandLenovo Disk storage Space1TB Disk storage TypeHDD Graphics CardNone Operating SystemDOS ProcessorIntel Core i7 RAM8GB
- Processor – Intel Core i7 10510U
- Screen size – 13.3 Inch Full HD Screen
- RAM – 16GB
- SSD – 512GB
- Operating System – Windows 10 Pro
- Warranty – 1 year warranty
- Graphic Type – Integrated
- Intel Core i5-1135G7 (4C / 8T, 2.4 / 4.2GHz, 8MB)
- 8GB Soldered DDR4-3200 | Empty M.2 2280 PCIe 4.0×4 SSD Slot + 1TB HDD
- Integrated Intel Iris Xe Graphics functions as UHD Graphics
- 14″ FHD (1920×1080) TN 220nits Anti-glare
Display | 13.3″ FHD IPS MultiTouch |
---|---|
Processor | i7-10510U |
Graphics | Intel HD Graphics |
Memory | 8GB DDR4 |
Storage | 512GB SSD PCIe NVMe OPAL |
Networking | Wi-Fi -Intel AX201 AX 2×2+BT Bluetooth -Y-SCR,Y-FPR,HW TPM-2.0 |
Ports | 2 x USB 3.1 Gen 1 (1 always on) 2 x USB-C (1 Thunderbolt™ 3) HDMI 1.4 Headphone / mic combo Kensington lock slot Optional: Smart card reader |
Camera | 720p HD Camera |
Battery | 6 Cell Int,65W USB-C UK |
OS | Win 10 Pro 64 |
Dimensions | 16.5mm x 311.9mm x 217mm / 0.65″ x 12.3″ x 8.5″ |
Weight | Starting at 1.2kg / 2.7lbs |
Color | Black |
Warranty | 3 Year Carry-in |
Brand | Lenovo |
Brand | HP |
---|---|
Package Dimensions | 45.46 x 30.12 x 4.75 cm; 2.87 Kilograms |
Item model number | T3U83AS |
Manufacturer | hp |
Color | Black |
Standing screen display size | 19.5 Inches |
Resolution | 1440 x 900 Pixels |
Item Weight | 2.87 kg |
Processor
Intel Core i5-10400 (6C / 12T, 2.9 / 4.3GHz, 12MB)
Graphics
Integrated Intel UHD Graphics 630
Chipset
Intel B460
Memory
1x 8GB UDIMM DDR4-2666
Storage
256GB SSD M.2 2280 PCIe NVMe Opal2 + 1TB HDD 7200rpm 3.5″
Reviews
There are no reviews yet.