Product | ThinkVision S24e-10 |
Machine Type | 61CA |
Region | EMEA |
Display Size | 23.8″ |
View Area | 527.04×296.46 mm |
Panel | Vertical Alignment |
Aspect Ratio | 16:9 |
Resolution | 1920×1080 |
Pixel Pitch | 0.2745×0.2745 mm |
Dot / Pixel Per Inch | 92 dpi |
View Angle (H / V) | 178 / 178 |
Pixel Response Time | 4 ms (Extreme mode) / 6 ms (normal mode) |
Refresh Rate | 60 Hz |
Brightness | 250 nits |
Contrast Ratio | 3000:1 |
Color Gamut | 72% NTSC |
Multiple Input | HDMI, VGA |
USB Port | None |
Camera | None |
Speaker | None |
Power Comsuption (Typical / Maximum) | 24W / 31W |
Power Adapter | Integrated |
Stand | Tilt Stand |
Color | Black |
Side Bezel Width | 2 mm |
Dimensions with Stand (HxWxD) | 402.7×539.5×200.0 mm |
Weight (Including Stand) | 7.41 lb / 3.36kg |
Monitor Cable | HDMI |
ENERGY STAR | Yes |
TCO | No |
EPEAT | Silver |
Low Blue Light / Eye Comfort | Eye Comfort |
Base Warranty | 3-year |
Operating System | Support Windows 7, Windows 10 |
Presets / User Settings | 27 / 20 |
On Screen Display | OSD, 8 Languages |
Lenovo ThinkVision S24e-10 (61CAKAT1UK-G )
KSh20,500 KSh19,890
Brightness | 250 cd/m2 |
Contrast Ratio | 3000:1 |
Response Time | 4ms / 6ms / 14ms |
Panel Type | VA |
Stand | Tilt |
EPEAT | Yes |
EU Energy Rating | Yes |
Energy Star | 7 |
Brand | ThinkVision |
IO Ports | No |
Add to Wishlist
Add to Compare
Compare
-
Description
- |
-
Reviews (0)
- |
-
Add Tags
- |
Be the first to review “Lenovo ThinkVision S24e-10 (61CAKAT1UK-G )”
You must be logged in to post a review.
Brand | HP |
---|---|
Package Dimensions | 45.46 x 30.12 x 4.75 cm; 2.87 Kilograms |
Item model number | T3U83AS |
Manufacturer | hp |
Color | Black |
Standing screen display size | 19.5 Inches |
Resolution | 1440 x 900 Pixels |
Item Weight | 2.87 kg |
Processor / Chipset: Intel Core i5 (9th Gen) 9400F / 2.9 GHz
Cache Memory: 9 MB
RAM: 8 GB / 64 GB (max)
Hard Drive: SSD – M.2 2280
Brand | HP |
---|---|
Package Dimensions | 45.46 x 30.12 x 4.75 cm; 2.87 Kilograms |
Item model number | T3U83AS |
Manufacturer | hp |
Color | Black |
Standing screen display size | 19.5 Inches |
Resolution | 1440 x 900 Pixels |
Item Weight | 2.87 kg |
- Processor: Intel Core i5-10210U (4C / 8T, 1.6 / 4.2GHz, 6MB)
- Graphics: Integrated Intel UHD Graphics
- Chipset: Intel SoC Platform
- Memory: 8GB Soldered DDR4-2666
- Storage: 512GB SSD M.2 2280 PCIe 3.0×4 NVMe
- Display: 14″ FHD (1920×1080) IPS 250nits Anti-glare
- 1 Year Warranty
Processor
Intel Core i5-10400 (6C / 12T, 2.9 / 4.3GHz, 12MB)
Graphics
Integrated Intel UHD Graphics 630
Chipset
Intel B460
Memory
1x 8GB UDIMM DDR4-2666
Storage
256GB SSD M.2 2280 PCIe NVMe Opal2 + 1TB HDD 7200rpm 3.5″
- Processor: Intel Core i7-10510U (4C / 8T, 1.8 / 4.9GHz, 8MB)
- Memory: 8GB Soldered DDR4-2666
- Storage: 512GB SSD M.2 2280 PCIe 3.0×4 NVMe Opal2
- Display: 13.3″ FHD (1920×1080) IPS 250nits Anti-glare
- Case Color: Black
- Operating System: Windows 10 Pro 64, English
- Warranty: 1 year
Product | ThinkPad T14 Gen 1 (Intel) |
Region | MEA |
Machine Type | 20S0 |
TopSeller | TopSeller |
Processor | Intel Core i7-10510U (4C / 8T, 1.8 / 4.9GHz, 8MB) |
Graphics | NVIDIA GeForce MX330 2GB GDDR5 |
Chipset | Intel SoC Platform |
Memory | 8GB Soldered DDR4-2666 |
Storage | 512GB SSD M.2 2280 PCIe NVMe Opal2 |
Display | 14″ FHD (1920×1080) IPS 250nits Anti-glare |
Touchscreen | None |
Media Reader | MicroSD Reader |
Ethernet | 100/1000M |
Optical | None |
WLAN + Bluetooth | Intel AX201 11ax, 2×2 + BT |
WWAN | WWAN Upgradable |
SIM Card | None |
Smart Card Reader | Smart Card Reader |
Monitor Cable | None |
Bundled Accessories | None |
Case Material | PPS / 50% GF (Top), PC / ABS / Talc15 + Magnesium Alloy (Keyboard Cover), PA / 50% GF (Bottom) |
Camera | 720p HD with ThinkShutter |
Microphone | 2x, Array |
Color | Black |
Keyboard | Backlit, English |
Fingerprint Reader | Touch Style, Match-on-Chip |
NFC | None |
TPM | Discrete TPM 2.0 |
Battery | Integrated 50Wh |
Power Adapter | 65W USB-C |
System Management | None |
Operating System | Windows 10 Pro 64, English |
Bundled Software | None |
Base Warranty | 3-year, Carry-in |
Monitor Size | 27 inch |
Brightness | 250 cd/m2 |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Panel Type | In-Plane Switching |
Viewing Angle | 178 degrees |
Stand | Tilt |
EPEAT | Yes |
EU Energy Rating | Yes |
Energy Star | ENERGY STAR 7.0 |
Brand | ThinkVision |
Maximum Resolution | 1920×1080 |
Connections | HDMI, VGA (EMEA only) |
Display Type | In-Plane Switching |
Brightness | 250 nits |
Stand | Tilt |
Touch Screen | No |
Refresh Time | 4 ms (extreme mode) / 6 ms (normal mode) |
Contrast Ratio | 1000:1 |
Viewable Image Size Inches | 27.0 |
Power Consumption | Typical 24W / Max 28W |
Height | 443.5 mm |
Width | 611.9 mm |
Depth | 220 mm |
Weight | 4.76 kg |
EPEAT | Gold |
Supported Operating Systems | Support Windows 7, Windows 10 |
Warranty Period | 3-year |
- Processor – Intel Core i7 10510U
- Screen size – 13.3 Inch Full HD Screen
- RAM – 16GB
- SSD – 512GB
- Operating System – Windows 10 Pro
- Warranty – 1 year warranty
- Graphic Type – Integrated
BrandLenovo Disk storage Space512GB Disk storage TypeSSD Graphics CardNone Operating SystemMS Windows 10 Pro ProcessorIntel Core i5 RAM8GB
Reviews
There are no reviews yet.