Laptop/Tablet Compartment Screen Size | 15.6″ Laptop |
Type of Closure | Zipper |
Carrying/Transport Options | Adjustable Shoulder Strap, Top Handle, Trolley Sleeve |
Material | Nylon |
Package Weight | 1.5 lb |
Box Dimensions (LxWxH) | 16 x 12.75 x 2.5″ |
KSh2,500 KSh1,345
Size | 15.6″ |
---|---|
Series | Corporate Series |
Colours | Black |
Fabric | 600D Nylon |
Laptop Compartment | Yes |
Outer Compartment | Front Zippered, Back Compartment |
Trolley Strap | Yes |
Removable Carry Strap | Yes |
Lifetime Limited Warranty | Yes |
Water Resistant | Yes |
Laptop/Tablet Compartment Screen Size | 15.6″ Laptop |
Type of Closure | Zipper |
Carrying/Transport Options | Adjustable Shoulder Strap, Top Handle, Trolley Sleeve |
Material | Nylon |
Package Weight | 1.5 lb |
Box Dimensions (LxWxH) | 16 x 12.75 x 2.5″ |
You must be logged in to post a review.
Max. Capacity Used
Output power capacity
Output Connections
Nominal Output Voltage
Nominal Input Voltage
Input Connections
Reviews
There are no reviews yet.