General | |
---|---|
Depth | 16.5 cm |
Device Type | Radio access point |
Height | 3.8 cm |
Ruggedized Design | Indoor |
Weight | 460 g |
Width | 16.5 cm |
Aerial | |
---|---|
Antenna | Internal |
Antenna Qty | 3 |
Directivity | Omni-directional |
Gain Level | 5.4 dBi |
Environmental Parameters | |
---|---|
Humidity Range Operating | 5 – 93% (non-condensing) |
Max Operating Temperature | 50 °C |
Min Operating Temperature | 0 °C |
Expansion / Connectivity | |
---|---|
Interfaces | 1 x 1000Base-T – RJ-45 ¦ 1 x USB 2.0 – Type A |
Manufacturer Warranty | |
---|---|
Service & Support | Limited warranty – lifetime |
Miscellaneous | |
---|---|
Compliant Standards | EN 60950, IEC 60950, UL 60950, CB, UL 2043, FCC, EN 60601-1-2, cTUVus, EN 300 328, EN 301 489, EN 60601-1-1, LVD 72/23/EEC, EN 301 893, R&TTE Directive 1995/5/EC |
Included Accessories | 2 x ceiling mounting clip |
MTBF | 1,116,000 hours |
Networking | |
---|---|
Capacity | Wireless clients per Wi-Fi radio: 255 ¦ BSSIDs per radio: 16 |
Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.3af, IEEE 802.11g, Wi-Fi CERTIFIED, IEEE 802.11n, IEEE 802.3at, IEEE 802.3az, IEEE 802.11ac |
Connectivity Technology | Wireless |
Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
Features | Auto-uplink (auto MDI/MDI-X), DFS support, Quality of Service (QoS), Trusted Platform Module (TPM), reset button, 2T2R MIMO technology, Maximum Ratio Combining (MRC), 3T3R MIMO technology, Low Density Parity Check (LDPC), Transmit Beam-forming (TxBF) ready, Cyclic Delay Diversity (CDD), Space Time Blocking Code (STBC), Advanced Cellular Coexistence (ACC), cyclic shift diversity (CSD), MU-MIMO technology, enhanced ClientMatch, Aruba Beacons Bluetooth Low-Energy (BLE) technology, wireless intrusion protection |
Form Factor | In-ceiling |
Frequency Band | 2.4 GHz, 5 GHz |
Line Coding Format | CCK, 64 QAM, 256 QAM, BPSK, QPSK, 16 QAM |
Performance | Concurrent data rate (5 GHz): 1300 Mbps ¦ Concurrent data rate (2.4 GHz): 400 Mbps ¦ Peak data rate: 1.7 Gbps |
Spread Spectrum Method | OFDM, DSSS |
Status Indicators | System, wireless |
Power | |
---|---|
Power Consumption Operational | 13 Watt |
Software / System Requirements | |
---|---|
OS Provided | InstantOS |
Reviews
There are no reviews yet.