Capacity | NA |
Color | Black |
Connection Type | USB2.0 Type A |
Cable Length/Type | 1.8m |
Weight | 137g/0.30lb |
Audio Out | NA |
Warranty Type | CRU |
Controls | NA |
Distortion | <3% |
Driver | 30mm |
Frequency Range | 20~20KHz |
Impedance | 32Ohm |
Power Requirement | 50mA |
RMS Power | 20mW |
Sensitivity | 116+/-3 dB at 1KHz/0.179V |
Audio Input | USB2.0 |
Brand | Lenovo |
Packed Weight | 308g/0.68lb |
Other Electrical Specifications | NA |
Other Operating Environment | NA |
Other Physical Specifications | NA |
Agency Approvals | CB, FCC,ICES, CE, RCM, VCCI, BSMI KCC, EAC |
Package Type | Brown Box |
Packed Dimensions (L x D x H) | 198x187x73 mm (7.80×7.36×2.87 inch) |
Warranty Period | 1 year |
Maximum Operating Temperature | 40 °C |
Minimum Operating Temperature | -5 °C |
Maximum Relative Humidity (%) | 95% |
Minimum Relative Humidity (%) | NA |
Battery Charging Time | NA |
Included Accessory | NA |
Microphone | Directional |
Play Time | NA |
Shipment Group | Lenovo 100 Stereo USB Headset; Warranty Poster |
Subwoofer | NA |
Wireless Operating Distance | NA |
Lenovo 100 Stereo USB Headset – 4XD0X88524
KSh4,800 KSh4,700
Capacity | NA |
Color | Black |
Connection Type | USB2.0 Type A |
Cable Length/Type | 1.8m |
Weight | 137g/0.30lb |
Audio Out | NA |
Warranty Type | CRU |
Controls | NA |
Distortion | <3% |
Driver | 30mm |
Frequency Range | 20~20KHz |
Impedance | 32Ohm |
Power Requirement | 50mA |
RMS Power | 20mW |
Sensitivity | 116+/-3 dB at 1KHz/0.179V |
Audio Input | USB2.0 |
Brand | Lenovo |
Packed Weight | 308g/0.68lb |
Other Electrical Specifications | NA |
Other Operating Environment | NA |
Other Physical Specifications | NA |
Agency Approvals | CB, FCC,ICES, CE, RCM, VCCI, BSMI KCC, EAC |
Package Type | Brown Box |
Packed Dimensions (L x D x H) | 198x187x73 mm (7.80×7.36×2.87 inch) |
Warranty Period | 1 year |
Maximum Operating Temperature | 40 °C |
Minimum Operating Temperature | -5 °C |
Maximum Relative Humidity (%) | 95% |
Minimum Relative Humidity (%) | NA |
Battery Charging Time | NA |
Included Accessory | NA |
Microphone | Directional |
Play Time | NA |
Shipment Group | Lenovo 100 Stereo USB Headset; Warranty Poster |
Subwoofer | NA |
Wireless Operating Distance | NA |
Add to Wishlist
Add to Compare
Compare
-
Description
- |
-
Reviews (0)
- |
-
Add Tags
- |
Be the first to review “Lenovo 100 Stereo USB Headset – 4XD0X88524”
You must be logged in to post a review.
Lenovo Thinkpad E14
Core i5-1135G7
8GB RAM
256GB SSD Drive
14.0″ Screen Size
DOS
1Yr Warranty
Product | ThinkPad T14 Gen 1 (Intel) |
Region | MEA |
Machine Type | 20S0 |
TopSeller | TopSeller |
Processor | Intel Core i7-10510U (4C / 8T, 1.8 / 4.9GHz, 8MB) |
Graphics | NVIDIA GeForce MX330 2GB GDDR5 |
Chipset | Intel SoC Platform |
Memory | 8GB Soldered DDR4-2666 |
Storage | 512GB SSD M.2 2280 PCIe NVMe Opal2 |
Display | 14″ FHD (1920×1080) IPS 250nits Anti-glare |
Touchscreen | None |
Media Reader | MicroSD Reader |
Ethernet | 100/1000M |
Optical | None |
WLAN + Bluetooth | Intel AX201 11ax, 2×2 + BT |
WWAN | WWAN Upgradable |
SIM Card | None |
Smart Card Reader | Smart Card Reader |
Monitor Cable | None |
Bundled Accessories | None |
Case Material | PPS / 50% GF (Top), PC / ABS / Talc15 + Magnesium Alloy (Keyboard Cover), PA / 50% GF (Bottom) |
Camera | 720p HD with ThinkShutter |
Microphone | 2x, Array |
Color | Black |
Keyboard | Backlit, English |
Fingerprint Reader | Touch Style, Match-on-Chip |
NFC | None |
TPM | Discrete TPM 2.0 |
Battery | Integrated 50Wh |
Power Adapter | 65W USB-C |
System Management | None |
Operating System | Windows 10 Pro 64, English |
Bundled Software | None |
Base Warranty | 3-year, Carry-in |
Comfortable, affordable, and built to last
- Strong and light for long-term comfort
- Easy-to-find inline controls
- Clear audio at a great price
UPC | TH00000000258 |
---|---|
Model Number | 20T00045UE |
Brand | Lenovo |
Ram | 16GB DDR4 Base |
Color | Black |
Storage capacity | 1TB SSD PCIe NVMe OPAL2 |
Operating system | Windows 10 Pro 64 |
Display size (inches) | 14.0 |
CPU | Intel® Core™ i7 – 10210U |
CPU speed | Processor (4 Cores / 8 Threads, 1.60 GHz, up to 4.20 GHz with Turbo Boost, 6 MB Cache) |
Processor / Chipset: Intel Core i5 (9th Gen) 9400F / 2.9 GHz
Cache Memory: 9 MB
RAM: 8 GB / 64 GB (max)
Hard Drive: SSD – M.2 2280
- Processor: Intel Core i7-10510U (4C / 8T, 1.8 / 4.9GHz, 8MB)
- Memory: 8GB Soldered DDR4-2666
- Storage: 512GB SSD M.2 2280 PCIe 3.0×4 NVMe Opal2
- Display: 13.3″ FHD (1920×1080) IPS 250nits Anti-glare
- Case Color: Black
- Operating System: Windows 10 Pro 64, English
- Warranty: 1 year
Display | 13.3″ FHD IPS MultiTouch |
---|---|
Processor | i7-10510U |
Graphics | Intel HD Graphics |
Memory | 8GB DDR4 |
Storage | 512GB SSD PCIe NVMe OPAL |
Networking | Wi-Fi -Intel AX201 AX 2×2+BT Bluetooth -Y-SCR,Y-FPR,HW TPM-2.0 |
Ports | 2 x USB 3.1 Gen 1 (1 always on) 2 x USB-C (1 Thunderbolt™ 3) HDMI 1.4 Headphone / mic combo Kensington lock slot Optional: Smart card reader |
Camera | 720p HD Camera |
Battery | 6 Cell Int,65W USB-C UK |
OS | Win 10 Pro 64 |
Dimensions | 16.5mm x 311.9mm x 217mm / 0.65″ x 12.3″ x 8.5″ |
Weight | Starting at 1.2kg / 2.7lbs |
Color | Black |
Warranty | 3 Year Carry-in |
Brand | Lenovo |
- The Logitech 960 USB Headset is designed with great audio for all day comfort. The Advanced digital USB delivers superior stereo sound. It features convenient in-line volume and mute controls. The stylish over-the-head design features ultra-soft ear pads for a comfortable fit
1 Year Warranty.
Processor | i7-10510U |
---|---|
RAM | 8GB DDR4 |
Storage | 1TB 5400rpm |
Graphics | Intel HD Graphics |
Display | 14.0″ FHD AL,Win 10 Pro 64 |
Networking | Wi-Fi -Intel AX201 2×2 + BT Bluetooth -Y-FPR,HW-TPM 2.0 |
Camera | 720p HD Camera |
Battery | 3 Cell,65W USB-C UK |
Keyboard | KYB UK English |
Warranty | 1 Year Carry-in |
Color | BLACK |
Reviews
There are no reviews yet.